We're working with you to make a positive impact around the world in more than 35 countries, all 50 United States and your backyard. Support our work
In Ohio, The Nature Conservancy has helped protect more than 40,000 acres. In addition to the preserves that we currently own, we have also helped preserve some of the state's most important and well known natural areas.
Sometimes, another land managing entity can better provide public access to the site, or manage the property more efficiently than we can, so we turn the property over to them. This allows the Ohio Chapter to seek other conservation opportunities throughout the state, while ensuring habitat protection at these important places. Below are some of the preserves we have assisted in protecting or transferred to others - totaling over 17,000 acres on 78 preserves.
Northeast Northwest Central Southeast Southwest
| Northeast | |||||
| Preserve | Acres | County | Ecoregion | Transferred to: | End result |
| Becvar Nature Preserve | 68.3 | Geauga | Western Allegheny Plateau | Geauga County Park District | County nature preserve |
| Big Creek Park Site | 28.36 | Geauga | Western Allegheny Plateau | Geauga County Park District | County nature preserve |
| Burger Nature Preserve | 38.36 | Cuyahoga | Western Allegheny Plateau | Cleveland Metro Park District | Metropolitan park |
| Buttonbush Swamp | 13 | Ashtabula | Western Allegheny Plateau | Kent State University | Educational nature preserve |
| Chagrin River Forest Preserve | 401.25 | Cuyahoga / Geauga | Western Allegheny Plateau | Hunting Valley Village | County park & township park |
| Crawford Woods | 24.99 | Portage | Western Allegheny Plateau | Hiram College | Educational nature preserve |
| Cuyahoga Wetlands Macrosite (White Pine Bog) | 234.92 | Geauga | W. Allegheny Plateau | Geauga County Park District & Cleveland Museum of Natural History | TNC tract is dedicated preserve |
| Eagle Creek Nature Preserve | 328.66 | Portage | Western Allegheny Plateau | Ohio Department of Natural Resources | State nature preserve |
| Grand River Terraces | 305.92 | Ashtabula | Western Allegheny Plateau | Cleveland Museum of Natural History | Educational nature preserve |
| Kimball Woods | 98.64 | Lake | Great Lakes | Kent State University | Educational nature preserve |
| Kniss Woods | 73.25 | Summit | Western Allegheny Plateau | Akron Metro Park District | County park |
| Little Mountain | 48.05 | Geauga | Western Allegheny Plateau | Holden Arboretum | Private nature preserve |
| Mentor Marsh | 294.58 | Lake | Great Lakes | Cleveland Museum of Natural History | Educational nature preserve |
| Northern Chagrin Reservation Metropark | 2.62 | Cuyahoga | Western Allegheny Plateau | Cleveland MetroParks | County park |
| Red Mill Valley | 27.66 | Lake | Great Lakes | Lake County MetroPark | County park |
| Resources Center | 25.72 | Lake | Western Allegheny Plateau | Lake County MetroPark | County park |
| Spring Brook Ecosystem | 31.13 | Geauga | Western Allegheny Plateau | Geuga County PD | County park |
| Stark Wilderness | 248 | Stark | Western Allegheny Plateau | Stark Wilderness Center | Private nature preserve |
| Sunny Lake Preserve | 67.25 | Portage | Western Allegheny Plateau | City of Aurora | City park |
| Towner’s Woods | 61 | Portage | Western Allegheny Plateau | Portage LACE, Inc | Private nature preserve |
| Trumbull Nature Preserve | 31.53 | Summit | Western Allegheny Plateau | Hudson Township / Kent State Foundation | Educational nature preserve |
| Upper Chagrin River | 155.62 | Geauga | Western Allegheny Plateau | Russell Township | Township park |
| Van Sickle Woods | 39.25 | Holmes | Western Allegheny Plateau | Holmes County PD | County park |
| Northwest | |||||
| Preserve | Acres | County | Ecoregion | Transferred to: | End result |
| Baldwin Woods | 131 | Wood | Great Lakes | Wood County Park District | County park/ natural area |
| Dupont Marsh | 113.94 | Erie | Great Lakes | Ohio Department of Natural Resources | State nature preserve |
| Funk Woods | 49.62 | Seneca | Great Lakes | Heidelberg College | Educational nature preserve |
| Glade Mallow Overlook | 12.19 | Wood | Great Lakes | Black Swamp Conservancy | Land trust nature preserve |
| Haunck's Pond | 20.12 | Ottawa | Great Lakes | Ohio Department of Natural Resources | State nature preserve |
| Irwin Prairie | 141.73 | Lucas | Great Lakes | Ohio Department of Natural Resources | State nature preserve |
| Sandusky Bay Wetlands | 2,269.07 | Sandusky | Great Lakes | Ohio Department of Natural Resources/ Sandusky County | Wildlife area |
| Springville Marsh | 199.98 | Seneca | North Central Tillplain | Ohio Department of Natural Resources | State nature preserve |
| Toledo Arboretum | 6.71 | Lucas | Great Lakes | University of Toledo | Educational nature preserve |
| Wickwire-Shade Nature Preserve Site | 40 | Seneca | North Central Tillplain | Heidelberg College | Executory Interest |
| Wildwood Estate | 465 | Lucas | Great Lakes | Toledo Metroparks | County park |
| Eagle Point | 1,200 | Erie | Great Lakes | Erie Metroparks | County park |
| Central | |||||
| Preserve | Acres | County | Ecoregion | Transferred to: | End result |
| Benua Nature Preserve | 661.81 | Fairfield | Western Allegheny Plateau | Columbus & Franklin County MetroParks | MetroPark |
| Big Darby | 253.01 | Franklin, Madison, Pickaway | North Central Tillplain | Columbus & Franklin County MetroParks | MetroPark |
| Big Darby | 56.85 | Madison | North Central Tillplain | Roman Catholic Diocese | Church property w/ restrictions |
| Big Darby | 35.87 | Madison | North Central Tillplain | Liggett-33 Properties | Private owner w/ restrictions |
| Big Darby | 8.29 | Union | North Central Tillplain | Jeff & Dawn Labrozzi | Private residence |
| Cedar Bog State Memorial | 105.41 | Champaign | North Central Tillplain | Ohio Department of Natural Resources | State nature preserve |
| Conrad Woods | 103.17 | Champaign | North Central Tillplain | Ohio Department of Natural Resources | State nature preserve |
| Gahanna Woods | 54 | Franklin | North Central Tillplain | Ohio Department of Natural Resources/ Gahanna City | State nature preserve |
| Gahanna / Rocky Ford Creek | 97.25 | Franklin | North Central Tillplain | Joseph Jeffrey, Jr. | Jefferson Township LCA holds easement |
| Pickerington Pond | 413.45 | Franklin / Fairfield | North Central Tillplain | Columbus & Franklin County MetroParks | Pickerington Ponds MetroPark |
| Spruce Run | 50 | Delaware | North Central Tillplain | Columbus City School District | Educational nature preserve |
| Stages Pond | 123.27 | Pickaway | North Central Tillplain | Ohio Department of Natural Resources | State nature preserve |
| Southeast | |||||
| Preserve | Acres | County | Ecoregion | Transferred to: | End result |
| Collins Woods | 19.59 | Belmont | Western Allegheny Plateau | Muskingum Watershed Conservancy District | Muskingum Watershed Conservancy District park |
| Dysart Woods | 455.96 | Belmont | Western Allegheny Plateau | Ohio University | Educational nature preserve |
| Hocking Hills Megasite | 198.35 | Hocking | Western Allegheny Plateau | Ohio Department of Natural Resources | State forest |
| Ora E. Anderson Compass Plant Prairie | 15.5 | Lawrence | Western Allegheny Plateau | Ohio Department of Natural Resources | State nature preserve |
| Shawnee State Park | 9.43 | Scioto | Western Allegheny Plateau | Ohio Department of Natural Resources | State park |
| Wayne National Forest | 1,036.91 | Lawrence / Gallia / Hocking | Western Allegheny Plateau | U.S. Forest Service Wayne National Forest | Part of Wayne National Forest |
| Zaleski State Forest | 103 | Athens | Western Allegheny Plateau | Ohio Department of Natural Resources | State forest |
| Southwest | |||||
| Preserve | Acres | County | Ecoregion | Transferred to: | End result |
| Beaver Creek Wetlands | 374.72 | Greene | North Central Tillplain | Ohio Department of Natural Resources-Division of Wildlife | State wildlife area |
| Beaver Creek Wetlands | 56.2 | Greene | North Central Tillplain | Beavercreek Wetland Association | Land trust holding |
| Bradford's Tanglewood | 69.76 | Hamilton | North Central Tillplain | City of Cincinnati | City park |
| Charleston Falls | 169.2 | Miami | North Central Tillplain | Miami County Park Department | County park |
| Clifton Gorge | 10.63 | Greene / Clark | North Central Tillplain | Ohio Department of Natural Resources / Dayton SNH | State park / Nature preserve |
| Coppess Nature Sanctuary | 32.61 | Darke | North Central Tillplain | Darke County Park District | County park |
| Embshoff Nature Preserve | 129 | Hamilton | North Central Tillplain | Hamilton County Park District | County park |
| Gilmore Ponds | 7.21 | Butler | North Central Tillplain | Izaak Walton League | Private nature preserve |
| Glen Helen | 1.4 | Greene | North Central Tillplain | Antioch University | Educational nature preserve |
| Glenway Woods | 14.3 | Hamilton | Interior Low Plateau | City of Cincinnati | City park |
| Highland Nature Sanctuary | 371.95 | Highland | North Central Tillplain | Highland Nature Sanctuary, Inc. | Private nature preserve |
| Johnson Woods Preserve | 195.56 | Adams | Interior Low Plateau | Ohio Department of Natural Resources | State nature preserve |
| Kroger Hills | 82.11 | Hamilton | North Central Tillplain | Ohio Department of Natural Resources | |
| Landen Tract | 91.37 | Warren | North Central Tillplain | Warren County Park Commission | Warren County park |
| Lang Tract | 13 | Hamilton | North Central Tillplain | City of Cincinnati | City park |
| Little Miami River Megasite | 275.35 | Hamilton / Warren / Greene | North Central Tillplain | Ohio Department of Natural Resources / Hamilton County / Little Miami, Inc. | Corridor protection, multi-agency |
| Northside Woods | 21.84 | Hamilton | Interior Low Plateau | City of Cincinnati | City nature preserve |
| Red Bird Hollow | 3 | Hamilton | North Central Tillplain | Village of Indian Hill | City park |
| Samuel Gross Memorial Woods | 40 | Shelby | North Central Tillplain | Ohio Department of Natural Resouces | State nature preserve |
| Southeast Park Site | 103.46 | Hamilton / Clermont | Interior Low Plateau | Hamilton County Park District | County park |
| Winterrowd Wetlands | 59.79 | Darke | North Central Tillplain | Darke County Park District | County park |
| Warren Wells Preserve | 32.93 | Hamilton | North Central Tillplain | Hamilton County Park District | County park |
| Whitacre Estate | 17.2 | Hamilton | North Central Tillplain | Village of Indian Hill | City park |
| Withrow Nature Preserve | 141.21 | Hamilton | Interior Low Plateau | Hamilton County Park District | County park |
| Wyoming Nature Preserve | 0.75 | Hamilton | North Central Tillplain | City of Wyoming | City park |
| Edge of Appalachia Preserve | |||||
| Abner Hollow | 5 | Adams | Interior Low Plateau | Lonnie & Ruth Anne Moore | |
| Cave Hollow | 6.43 | Adams | Interior Low Plateau | David Bohl | |
| Cedar Falls | 36.46 | Adams | Interior Low Plateau | Lennie Abbott | |
| Rieveschal Preserve | 20.2 | Adams | Interior Low Plateau | Cincinnati Museum of Natural History/ Keller/McDonald | |
Whether scary or exciting, nature has a way of sneaking up on you. See stories
Hear some of nature's success stories and see how nature matters to us all. Watch videos