|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Listing
The following properties are available for sale from The Nature Conservancy through its Conservation Buyer Program. Conservancy policy requires that all conservation buyer properties ultimately be protected with a conservation easement satisfactory to The Nature Conservancy. This requirement may be met in one of two ways when the properties are sold:
1) the sale of the property to the buyer will be subject to a conservation easement satisfactory to the Conservancy that will have been placed on the property at or prior to the time of sale; or,
2) the property is sold at its unrestricted value without the conservation easement but the prospective buyer will be expected to donate a conservation easement satisfactory to the Conservancy at some point in the future and the Conservancy will reserve an option in the sale documents to acquire the conservation easement for nominal consideration to ensure that the gift is made.
Descriptive notes about each property will include information under pricing about the sales approach being used for that particular property. Please check with "Property Contact" for additional details. All properties will be sold at or above fair market value as determined by an independent appraisal.
Click on a column header to sort by property name, state or price.
| Property | Location | Price |
|---|---|---|
| Kachemak Bay Skyline Parcel / East | Alaska, Kenai Peninsula Borough County | $151,000.00 |
| Kachemak Bay Skyline Parcel / West | Alaska, Kenai Peninsula Borough County | $252,000.00 |
| Three Links Farm | Arizona, Cochise County | $2,400,000.00 |
| Trap Mountain Tract | Arkansas, Hot Spring County | $0.00 |
| TNC - TDE | Arkansas, Monroe County | $0.00 |
| Horseshoe Lake Tract | Arkansas, Prairie County | $2,500,000.00 |
| Lightle Wilderness Tract | Arkansas, White County | $760,000.00 |
| TNC - COL | Arkansas, Woodruff County | $115,000.00 |
| TNC - WRT | Arkansas, Woodruff County | $0.00 |
| TNC - USI | Arkansas, Woodruff County | $0.00 |
| Shasta Big Springs Ranch | California, Siskiyou County | $0.00 |
| Childs Meadow | California, Tehama County | $2,190,000.00 |
| Garnet Ridge | Connecticut, Fairfield County | $2,000,000.00 |
| Czikowsky | Connecticut, New London County | $1,000,000.00 |
| Ashwillet Brook | Connecticut, New London County | $500,000.00 |
| St. Mary's River House | Florida, Nassau County | $499,000.00 |
| Ft Stewart Bufferland - Pine Barren Rd Tract | Georgia, Bryan County | $368,000.00 |
| Devil's Elbow | Georgia, Charlton County | $1,548,000.00 |
| Stalker Creek Ranch | Idaho, Blaine County | $3,000,000.00 |
| Myers Creek Ranch | Idaho, Clark County | $837,000.00 |
| Brown County Hills - McKinney Property | Indiana, Brown County | $526,644.00 |
| Upper St. Joseph River - Bell Property (North) | Indiana, Dekalb County | $294,000.00 |
| Upper St. Joseph River - Bell Property (South) | Indiana, Dekalb County | $360,000.00 |
| Loess Hills - Ratzlaff tract | Iowa, Pottawattamie County | $210,000.00 |
| Kentucky River Palisades / Barr / Bethel & Mary Crow tract | Kentucky, Garrard County | $49,000.00 |
| Green River/Timberlake | Kentucky, Hart County | $190,000.00 |
| Green River/Buckner-Reece | Kentucky, Hart County | $455,000.00 |
| Rockcastle River/Wilder II | Kentucky, Jackson County | $103,000.00 |
| Stephens Franklin | Louisiana, Franklin County | $917,000.00 |
| Bogue Chitto (McWilliams Tract) | Louisiana, St. Tammany County | $1,800,000.00 |
| Western Maine Timberland Portfolios - Buckfield Portfolio | Maine, Oxford County | $300,000.00 |
| Western Maine Timberland Portfolios - Concord River Portfolio | Maine, Oxford County | $3,160,000.00 |
| Western Maine Timberland Portfolios - Fryeburg Portfolio | Maine, Oxford and Cumberland County | $560,000.00 |
| Nanticoke River Farm | Maryland, Wicomico County | $1,100,000.00 |
| Mattawan Tract, Paw Paw River Watershed | Michigan, Van Buren County | $53,075.00 |
| Red Creek Property | Mississippi, Jackson County | $3,637,500.00 |
| Pawnee Prairie | Missouri, Harrison County | $231,500.00 |
| Penn Farm | Missouri, Harrison County | $600,000.00 |
| Peace Wildlife Sactuary | Missouri, Lincoln County | $892,500.00 |
| Bee Rock Timber Lands | Missouri, Texas County | $4,900,000.00 |
| Polebridge Palace | Montana, Flathead County | $1,700,000.00 |
| Garnet Lake | Montana, Flathead County | $500,000.00 |
| Mahlman Tract | Nebraska, Dawes County | $80,000.00 |
| Cherry Ranch | Nebraska, Sioux County | $953,750.00 |
| Bear Mountain Lodge | New Mexico, Grant County | $0.00 |
| Ortiz Mountain Ranch | New Mexico, Santa Fe and Sandoval County | $4,255,000.00 |
| Conservation Partnership for the Valdivian Coastal Reserve, Chile | Chile, Valdivia | $15,000,000.00 |
| Big Swash - West | North Carolina, Bertie County | $2,250,000.00 |
| Elk Woods | Oklahoma, Cherokee County | $100,500.00 |
| Cherry Valley Property | Pennsylvania, Monroe County | $274,000.00 |
| South Eatmon | South Carolina, Berkeley County | $2,500,000.00 |
| Clovis Prairie | South Dakota, Brown County | $158,000.00 |
| Lame Johnny Creek Ranch - Swint Ridge Parcel | South Dakota, Custer County | $1,274,000.00 |
| Lame Johnny Creek Ranch - Creek Parcel | South Dakota, Custer County | $1,356,360.00 |
| Alpine Mountain | Tennessee, Fentress County | $2,238,000.00 |
| Kelley Creek (Brown) | Tennessee, Williamson County | $250,000.00 |
| Upland Tract at Roy E. Larsen Sandyland Sanctuary | Texas, Hardin County | $90,000.00 |
| Clymer Meadow Kirkland Tract | Texas, Hunt County | $300,000.00 |
| Beaver Dam Marsh | Texas, Leon County | $1,050,000.00 |
| Joiner Brook Forest | Vermont, Chittenden County | $250,000.00 |
| Coles Mountain | Virginia, Bath County | $2,500,000.00 |
| Rikemo Lodge | Virginia, Scott County | $249,900.00 |
| Baraboo Hills - Johnson | Wisconsin, Sauk County | $119,900.00 |
| Lone Tree Ranch | Wyoming, Goshen County | $600,000.00 |
| Pitchfork Ranch - Timber Point | Wyoming, Park County | $1,900,000.00 |
The information about the properties identified and listed herein do not constitute an offer to sell any particular property and cannot be accepted without additional written agreements between the Conservancy and a prospective buyer. A prospective buyer will be expected to execute further documents, including but not limited to a purchase and sale agreement, in order to undertake and complete any transaction contemplated herein.
If the transaction involves a donation by the purchaser to the Conservancy, a tax deduction may be available for the donation. It is the purchaser's obligation to establish the amount of the donation for federal tax purposes and prospective purchasers therefore must consult with their own advisers and rely upon their advice with respect to the availability of a tax deduction for the donation and the requirements for appraisals to substantiate the tax deduction.
Join The Nature Conservancy on
Facebook
Flickr
Twitter